Dividends
| Record | Payable | As Reported | Split Adjusted | Type |
| 10/06/09 | 11/05/09 | $.31 | $.31 | Regular Cash |
| 07/07/09 | 08/04/09 | $.31 | $.31 | Regular Cash |
| 04/07/09 | 05/01/09 | $.31 | $.31 | Regular Cash |
| 01/02/09 | 01/30/09 | $.28 | $.28 | Regular Cash |
| 10/07/08 | 11/04/08 | $.28 | $.28 | Regular Cash |
| 07/10/08 | 08/07/08 | $.28 | $.28 | Regular Cash |
| 04/01/08 | 04/29/08 | $.28 | $.28 | Regular Cash |
| 01/03/08 | 01/31/08 | $.255 | $.255 | Regular Cash |
| 10/02/07 | 11/01/07 | $.255 | $.255 | Regular Cash |
| 07/03/07 | 08/02/07 | $.255 | $.255 | Regular Cash |
| 04/03/07 | 05/01/07 | $.255 | $.255 | Regular Cash |
| 01/03/07 | 01/31/07 | $.240 | $.240 | Regular Cash |
| 10/04/06 | 11/01/06 | $.240 | $.240 | Regular Cash |
| 07/17/06 | 08/14/06 | $.240 | $.240 | Regular Cash |
| 04/11/06 | 05/09/06 | $.240 | $.240 | Regular Cash |
| 01/03/06 | 01/31/06 | $.220 | $.220 | Regular Cash |
| 10/03/05 | 10/31/05 | $.220 | $.220 | Regular Cash |
| 07/05/05 | 08/01/05 | $.220 | $.220 | Regular Cash |
| 04/04/05 | 05/02/05 | $.220 | $.220 | Regular Cash |
| 12/27/04 | 01/24/05 | $.200 | $.200 | Regular Cash |
| 10/04/04 | 11/01/04 | $.200 | $.200 | Regular Cash |
| 07/07/04 | 08/04/04 | $.200 | $.200 | Regular Cash |
| 04/05/04 | 05/03/04 | $.200 | $.200 | Regular Cash |
| 01/02/04 | 01/30/04 | $.200 | $.200 | Regular Cash |
| 10/06/03 | 11/03/03 | $.200 | $.200 | Regular Cash |
| 07/07/03 | 08/04/03 | $.200 | $.200 | Regular Cash |
| 04/07/03 | 05/05/03 | $.200 | $.200 | Regular Cash |
| 01/02/03 | 01/30/03 | $.200 | $.200 | Regular Cash |
| 10/07/02 | 11/04/02 | $.200 | $.200 | Regular Cash |
| 07/08/02 | 08/05/02 | $.200 | $.200 | Regular Cash |
| 04/08/02 | 05/06/02 | $.200 | $.200 | Regular Cash |
| 01/02/02 | 01/30/02 | $.200 | $.200 | Regular Cash |
| 10/08/01 | 11/05/01 | $.200 | $.200 | Regular Cash |
| 07/09/01 | 08/06/01 | $.200 | $.200 | Regular Cash |
| 04/06/01 | 04/30/01 | $.200 | $.200 | Regular Cash |
| 01/02/01 | 01/30/01 | $.200 | $.200 | Regular Cash |
| 10/09/00 | 11/06/00 | $.200 | $.200 | Regular Cash |
| 07/10/00 | 08/07/00 | $.200 | $.200 | Regular Cash |
| 04/03/00 | 05/01/00 | $.200 | $.200 | Regular Cash |
| 01/03/00 | 01/31/00 | $.200 | $.200 | Regular Cash |
| 10/01/99 | 11/01/99 | $.200 | $.200 | Regular Cash |
| 07/02/99 | 07/30/99 | $.200 | $.200 | Regular Cash |
| 04/02/99 | 04/30/99 | $.200 | $.200 | Regular Cash |
| 01/04/99 | 02/01/99 | $.200 | $.200 | Regular Cash |
| 10/02/98 | 10/30/98 | $.200 | $.200 | Regular Cash |
| 07/02/98 | 07/31/98 | $.200 | $.200 | Regular Cash |
| 04/02/98 | 04/30/98 | $.200 | $.200 | Regular Cash |
| 12/29/97 | 01/26/98 | $.200 | $.200 | Regular Cash |
| 10/06/97 | 10/27/97 | $.200 | $.200 | Regular Cash |
| 07/07/97 | 07/28/97 | $.200 | $.200 | Regular Cash |
| 04/07/97 | 04/28/97 | $.200 | $.200 | Regular Cash |
| 01/06/97 | 01/27/97 | $.200 | $.200 | Regular Cash |
| 10/07/96 | 10/28/96 | $.200 | $.200 | Regular Cash |
| 07/08/96 | 07/29/96 | $.200 | $.200 | Regular Cash |
| 04/08/96 | 04/29/96 | $.200 | $.200 | Regular Cash |
| 01/08/96 | 01/29/96 | $.188 | $.188 | Regular Cash |
| 10/09/95 | 10/30/95 | $.188 | $.188 | Regular Cash |
| 10/09/95 | 10/23/95 | |||
| 07/10/95 | 07/31/95 | $.375 | $.188 | Regular Cash |
| 04/10/95 | 05/01/95 | $.375 | $.188 | Regular Cash |
| 01/09/95 | 01/30/95 | $.375 | $.188 | Regular Cash |
| 10/10/94 | 10/31/94 | $.375 | $.188 | Regular Cash |
| 07/11/94 | 08/01/94 | $.375 | $.188 | Regular Cash |
| 04/11/94 | 05/02/94 | $.350 | $.175 | Regular Cash |
| 01/07/94 | 01/28/94 | $.350 | $.175 | Regular Cash |
| 10/08/93 | 10/29/93 | $.350 | $.175 | Regular Cash |
| 07/09/93 | 07/30/93 | $.350 | $.175 | Regular Cash |
| 04/05/93 | 04/30/95 | $.350 | $.175 | Regular Cash |
| 01/04/93 | 01/29/93 | $.350 | $.175 | Regular Cash |
| 10/05/92 | 10/30/92 | $.325 | $.163 | Regular Cash |
| 07/06/92 | 07/31/92 | $.325 | $.163 | Regular Cash |
| 04/15/92 | 04/30/92 | $.325 | $.163 | Regular Cash |
| 03/09/92 | 04/03/92 | |||
| 01/03/92 | 01/31/92 | $.650 | $.163 | Regular Cash |
| 10/07/91 | 10/31/91 | $.600 | $.150 | Regular Cash |
| 07/08/91 | 07/31/91 | $.600 | $.150 | Regular Cash |
| 04/08/91 | 04/30/91 | $.600 | $.150 | Regular Cash |
| 01/04/91 | 01/31/91 | $.600 | $.150 | Regular Cash |
| 10/10/90 | 10/31/90 | $.600 | $.150 | Regular Cash |
| 07/06/90 | 07/31/90 | $.600 | $.150 | Regular Cash |
| 04/06/90 | 04/30/90 | $.600 | $.150 | Regular Cash |
| 01/05/90 | 01/31/90 | $.550 | $.138 | Regular Cash |
| 10/06/89 | 10/31/89 | $.550 | $.138 | Regular Cash |
| 07/07/89 | 07/31/89 | $.550 | $.138 | Regular Cash |
| 04/07/89 | 04/28/89 | $.550 | $.138 | Regular Cash |
| 01/06/89 | 01/31/89 | $.500 | $.138 | Regular Cash |
| 10/07/88 | 10/31/88 | $.500 | $.138 | Regular Cash |
| 07/08/88 | 07/29/88 | $.500 | $.138 | Regular Cash |
| 04/08/88 | 04/29/88 | $.500 | $.138 | Regular Cash |
| 01/08/88 | 01/29/88 | $.500 | $.138 | Regular Cash |
| 10/09/87 | 10/30/87 | $.450 | $.113 | Regular Cash |
| 07/10/87 | 04/10/87 | $.450 | $.113 | Regular Cash |
| 04/10/87 | 04/30/87 | $.450 | $.113 | Regular Cash |
| 01/09/87 | 01/30/87 | $.450 | $.113 | Regular Cash |
| 10/10/86 | 10/31/86 | $.450 | $.113 | Regular Cash |
| 07/11/86 | 07/31/86 | $.450 | $.113 | Regular Cash |
| 04/08/86 | 04/30/86 | $.400 | $.100 | Regular Cash |
| 01/10/86 | 01/31/86 | $.400 | $.100 | Regular Cash |
| 10/11/85 | 10/31/85 | $.400 | $.100 | Regular Cash |
| 07/12/85 | 07/31/85 | $.400 | $.100 | Regular Cash |
| 04/09/85 | 04/30/85 | $.400 | $.100 | Regular Cash |
| 01/10/85 | 01/31/85 | $.400 | $.100 | Regular Cash |
| 10/10/84 | 10/31/84 | $.350 | $.088 | Regular Cash |
| 07/06/84 | 07/31/84 | $.350 | $.088 | Regular Cash |
| 04/06/84 | 04/30/84 | $.350 | $.088 | Regular Cash |
| 01/06/84 | 01/24/84 | $.350 | $.088 | Regular Cash |
| 10/07/83 | 10/25/83 | $.350 | $.088 | Regular Cash |
| 07/08/83 | 07/26/83 | $.350 | $.088 | Regular Cash |
| 04/08/83 | 04/26/83 | $.350 | $.088 | Regular Cash |
| 01/07/83 | 01/25/83 | $.350 | $.088 | Regular Cash |
| 10/08/82 | 10/26/82 | $.350 | $.088 | Regular Cash |
| 07/09/82 | 07/28/82 | $.350 | $.088 | Regular Cash |
| 04/13/82 | 04/27/82 | $.350 | $.088 | Regular Cash |
| 01/08/82 | 01/26/82 | $.350 | $.088 | Regular Cash |
| 10/09/81 | 10/27/81 | $.300 | $.075 | Regular Cash |
| 07/10/81 | 07/28/81 | $.300 | $.075 | Regular Cash |
| 06/08/81 | 06/24/81 | |||
| 04/14/81 | 04/28/81 | $.600 | $.075 | Regular Cash |
| 01/09/81 | 01/27/81 | $.600 | $.075 | Regular Cash |
| 10/10/80 | 10/28/80 | $.500 | $.063 | Regular Cash |
| 07/11/80 | 07/29/80 | $.500 | $.063 | Regular Cash |
| 04/16/80 | 04/30/80 | $.500 | $.063 | Regular Cash |
| 01/11/80 | 01/24/80 | $.500 | $.063 | Regular Cash |
| 10/12/79 | 10/26/79 | $.400 | $.050 | Regular Cash |
| 07/13/79 | 07/27/79 | $.400 | $.050 | Regular Cash |
| 04/11/79 | 04/27/79 | $.400 | $.050 | Regular Cash |
| 01/12/79 | 01/26/79 | $.400 | $.050 | Regular Cash |
| 10/12/78 | 10/26/78 | $.300 | $.038 | Regular Cash |
| 07/14/78 | 07/28/78 | $.300 | $.038 | Regular Cash |
| 04/12/78 | 04/26/78 | $.300 | $.038 | Regular Cash |
| 01/06/78 | 01/20/78 | $.250 | $.031 | Regular Cash |
| 10/11/77 | 10/25/77 | $.250 | $.031 | Regular Cash |
| 07/08/77 | 07/27/77 | $.250 | $.031 | Regular Cash |
| 06/06/77 | 06/22/77 | |||
| 04/13/77 | 04/27/77 | $.500 | $.031 | Regular Cash |
| 01/07/77 | 01/21/77 | $.300 | $.019 | Regular Cash |
| 10/08/76 | 10/22/76 | $.300 | $.019 | Regular Cash |
| 07/09/76 | 07/27/76 | $.300 | $.019 | Regular Cash |
| 04/14/76 | 04/28/76 | $.250 | $.016 | Regular Cash |
| 01/09/76 | 01/23/76 | $.250 | $.016 | Regular Cash |
| 10/10/75 | 10/24/75 | $.250 | $.016 | Regular Cash |
| 07/11/75 | 07/25/75 | $.250 | $.016 | Regular Cash |
| 04/16/75 | 04/30/75 | $.250 | $.016 | Regular Cash |
| 01/10/75 | 01/24/75 | $.200 | $.013 | Regular Cash |
| 10/11/74 | 10/25/74 | $.200 | $.013 | Regular Cash |
| 07/12/74 | 07/26/74 | $.200 | $.013 | Regular Cash |
| 04/10/74 | 04/26/74 | $.175 | $.011 | Regular Cash |
| 01/11/74 | 01/25/74 | $.175 | $.011 | Regular Cash |
| 10/12/73 | 10/26/73 | $.175 | $.011 | Regular Cash |
| 07/13/73 | 07/27/73 | $.175 | $.011 | Regular Cash |
| 04/11/73 | 04/27/73 | $.150 | $.009 | Regular Cash |
| 01/12/73 | 01/26/73 | $.150 | $.009 | Regular Cash |
| 10/11/72 | 10/27/72 | $.150 | $.009 | Regular Cash |
| 07/12/72 | 07/28/72 | $.150 | $.009 | Regular Cash |
| 04/12/72 | 04/28/72 | $.150 | $.009 | Regular Cash |
| 01/13/72 | 01/28/72 | $.150 | $.009 | Regular Cash |
| 10/13/71 | 10/29/71 | $.150 | $.009 | Regular Cash |
| 07/14/71 | 07/28/71 | $.150 | $.009 | Regular Cash |
| 04/14/71 | 04/23/71 | $.150 | $.009 | Regular Cash |
| 01/13/71 | 01/27/71 | $.150 | $.009 | Regular Cash |
| 10/09/70 | 10/23/70 | $.150 | $.009 | Regular Cash |
| 07/10/70 | 07/24/70 | $.150 | $.009 | Regular Cash |
| 04/15/70 | 04/28/70 | $.150 | $.009 | Regular Cash |
| 01/09/70 | 01/23/70 | $.150 | $.009 | Regular Cash |
| 10/07/69 | 10/24/69 | $.150 | $.009 | Regular Cash |
| 07/11/69 | 07/25/69 | $.125 | $.008 | Regular Cash |
| 04/16/69 | 04/23/69 | $.125 | $.008 | Regular Cash |
| 01/07/69 | 01/24/69 | $.125 | $.008 | Regular Cash |
| 10/10/68 | 10/24/68 | $.125 | $.008 | Regular Cash |
| 07/12/68 | 07/25/68 | $.125 | $.008 | Regular Cash |
| 06/04/68 | 06/25/68 | |||
| 04/12/68 | 04/25/68 | $.200 | $.006 | Regular Cash |
| 01/09/68 | 01/24/68 | $.200 | $.006 | Regular Cash |
| 10/09/67 | 10/24/67 | $.200 | $.006 | Regular Cash |
| 07/12/67 | 07/27/67 | $.200 | $.006 | Regular Cash |
| 04/14/67 | 04/25/67 | $.200 | $.006 | Regular Cash |
| 01/11/67 | 01/26/67 | $.200 | $.006 | Regular Cash |
| 10/10/66 | 10/25/66 | $.200 | $.006 | Regular Cash |
| 07/13/66 | 07/28/66 | $.200 | $.006 | Regular Cash |
| 04/07/66 | 04/28/66 | $.200 | $.006 | Regular Cash |
| 01/06/66 | 01/20/66 | $.200 | $.006 | Regular Cash |
| 10/07/65 | 10/22/65 | $.150 | $.005 | Regular Cash |
| 07/14/65 | 07/29/65 | $.150 | $.005 | Regular Cash |
| 04/07/65 | 04/28/65 | $.150 | $.005 | Regular Cash |
| 01/07/65 | 01/21/65 | $.150 | $.005 | Regular Cash |
| 10/05/64 | 10/22/64 | $.150 | $.005 | Regular Cash |
| 07/08/64 | 07/23/64 | $.150 | $.005 | Regular Cash |
| 04/08/64 | 04/24/64 | $.150 | $.005 | Regular Cash |
| 02/07/63 | 03/01/63 | |||
| 02/23/62 | 03/19/62 | |||
| 02/23/61 | 03/17/61 | |||
| 02/24/60 | 03/18/60 | |||
| 02/19/59 | 03/04/59 | |||
| 02/20/58 | 03/05/58 | |||
| 07/18/55 | 07/29/55 | |||
| 07/12/54 | 07/23/54 | |||





